| Office | 2Q22 |
|---|---|
| Vacancy | 9.8% |
| New Supply | 0 sqm |
| Rental Growth | -0.2% q-o-q |
| Office | 2Q22 |
|---|---|
| Vacancy | 6.1% |
| New Supply* | 151,900 sqm |
| Rental Growth | 0.7% q-o-q |
| Industrial | 2Q22 |
|---|---|
| Vacancy | 4.1% |
| New Supply* | 0 sqm |
| Rental Growth | 1.3% q-o-q |
| Hotel* | YTD May 2022 |
|---|---|
| Occupancy | 29.5% |
| ADR* | 1,061 RMB |
| RevPAR* | 313 RMB |
| Residential | 2Q22 |
|---|---|
| Luxury Apartments | |
| New Supply | 2,218 units |
| Capital Values Growth | 0.2% q-o-q |
| Rental Growth | 0.1% q-o-q |
| High-end Villas | |
| New Supply | 0 units |
| Capital Values Growth | -3.1% q-o-q |
| Rental Growth | 0.1% q-o-q |
Looking for more insights? Never miss an update.
The latest news, insights and opportunities from global commercial real estate markets straight to your inbox.